Challenge Score Breakdowns


These are the category average weighted score breakdowns awarded by the 6 judges.
     


Click here to view the Challenge #1 Entries and Final Judges Critiques


AVERAGE WEIGHTED SCORES* - CHALLENGE #1
Competitor Lighting
(300)
Composition
(300)
Creativity/
Originality (100)
Unity
(200)
SCOTT BAUMBERGER (Scott Baumberger)
145 160 48 113
DAN BEINART (dbarc)
170 205 63 130
NIALL BROWNE (santos)
185 210 70 143
ALICJA BULA (Alicja)
205
195 77 130
OLIVIER CAMPAGNE (oliviercampagne)
260 255 90 180
BRIAN CASSIL (Brian Cassil)
205 225 67 143
MARCIN DZIENISZEWSKI (Martin Day)
255 260 82 170
MARC GRUBER-LAUX (kunstraum.tv)
255
265
83 170
WONG KUM FEI (metaball)
230 200 68 143
JOHN VOLTAIRE M. GARCIA (voltaire ira)
165 160 57 113
SEGYU KIM (funnyCG)
0 0 0 0
PAWEL LANGOWSKI (Langowski)
225
245 73 157
EUNICE LEE (eunice)
220 190 63 143
STEFFEN LEMMERZAHL (steffen l)
140
150
50 90
VICTOR LOBA (Victor LOBA)
230 215 65 147
TYRONE MARSHALL (Continuumx)
185
205
65 130
NICHOLAS MOSHENKO (moshenko)
155 210 65 133
TIM NELSON (Tim Nelson)
250 245 68 167
LUCIANO NEVES (Luciano Neves)
160 145 45 100
MARTIN PETTIGREW (marpetti)
160
215 70 137
SABINE POUGET (sabine POUGET)
210 235 87 160
ALEX MARTIN PROEBIUS (RIP) 240 260 82 163
CHEN QINGFENG (cqfcqf) 205 210 70 137
NICOLAS RICHELET (Newke) 255 255 85 177
LUIS RIVERO (infarq) 230 210 67 150
EYAL SHMUEL (zion3d) 180 200 65 137
ZHU TIANYI (yiran) 275 260 87 167
SERGE VASILIEW (Caesar) 225 265 92 173
CESAR VERASTEGUI (cesario76) 140 150 33 97
WANG WEIHUA (onlyblood) 190 185 50 123


AVERAGE WEIGHTED SCORES* - CHALLENGE #2
Competitor Modeling
(150)
Lighting
(300)
Composition (300) Texturing
(200)
OLIVIER CAMPAGNE (oliviercampagne) 100 245 260 140
ZHU TIANYI (yiran) 128 255 245 170
NICOLAS RICHELET (Newke) 115 215 195 143
MARC GRUBER-LAUX (kunstraum.tv) 125 245 240 173
ALEX MARTIN PROEBIUS (RIP) 130 265 215 170
SERGE VASILIEW (Caesar) 0 0 0 0
TIM NELSON (Tim Nelson) 88 190 195 110
MARCIN DZIENISZEWSKI (Martin Day) 108 255 240 130
PAWEL LANGOWSKI (Langowski) 108 210 205 137
SABINE POUGET (sabine POUGET)
110 235 235 153
BRIAN CASSIL (Brian Cassil) 93 155 135 93
WONG KUM FEI (metaball) 0 0 0 0
CHEN QINGFENG (cqfcqf) 120 195 200 127
LUIS RIVERO (infarq) 125 240 240 170
EUNICE LEE (eunice) 128 215 210 173
NIALL BROWNE (santos) 133 260 250 160
VICTOR LOBA (Victor LOBA) 0 0 0 0
EYAL SHMUEL (zion3d) 130 270 250 173
ALICJA BULA (Alicja) 110 190 185 127
DAN BEINART (dbarc) 113 220 250 153
TYRONE MARSHALL (Continuumx) 105 185 180 120
MARTIN PETTIGREW (marpetti) 100 180 180 140
WANG WEIHUA (onlyblood) 118 205 225 140
NICHOLAS MOSHENKO (moshenko) 100 245 230 137
JOHN VOLTAIRE M. GARCIA (voltaire ira) 75 170 160 93

AVERAGE WEIGHTED SCORES* - CHALLENGE #2 (Continued)
Competitor Creativity
/Originality
(150)
Technical
Difficulty
(150)
Unity (200)
OLIVIER CAMPAGNE (oliviercampagne) 115 105 167
ZHU TIANYI (yiran) 108 125 170
NICOLAS RICHELET (Newke) 93 103 140
MARC GRUBER-LAUX (kunstraum.tv) 113 115 170
ALEX MARTIN PROEBIUS (RIP) 113 118 160
SERGE VASILIEW (Caesar) 0 0 0
TIM NELSON (Tim Nelson) 98 88 127
MARCIN DZIENISZEWSKI (Martin Day) 93 98 170
PAWEL LANGOWSKI (Langowski) 88 113 150
SABINE POUGET (sabine POUGET)
115 113 150
BRIAN CASSIL (Brian Cassil) 73 85 97
WONG KUM FEI (metaball) 0 0 0
CHEN QINGFENG (cqfcqf) 100 108 133
LUIS RIVERO (infarq) 118 123 167
EUNICE LEE (eunice) 110 128 157
NIALL BROWNE (santos) 123 123 170
VICTOR LOBA (Victor LOBA) 0 0 0
EYAL SHMUEL (zion3d) 108 135 167
ALICJA BULA (Alicja) 113 108 143
DAN BEINART (dbarc) 138 123 170
TYRONE MARSHALL (Continuumx) 100 103 130
MARTIN PETTIGREW (marpetti) 103 100 130
WANG WEIHUA (onlyblood) 95 113 147
NICHOLAS MOSHENKO (moshenko) 100 98 160
JOHN VOLTAIRE M. GARCIA (voltaire ira) 73 90 107

*The following scores, by judging category, are an average of the 6 judges scores for each image. The categories were each scored from 1-10 and then weighted based upon importance to the challenge. The scores in this table are the final averaged weighted scores for each image in each of the four judging categories. These scores do not factor in the scores assigned based upon the public rankings of the images.